Spare Parts Rate Card | |
Commonly Used Parts / Consumables | Total Price (Inc. of GST) |
Gas Charging including Minor Repairs (Split AC) | 2499 |
Gas Charging including Minor Repairs (Win AC) | 1999 |
Service Valve | 550 |
Condensor Coil (Upto 1 Ton) | 4500 |
Condensor Coil (Upto 1 - 1.5 Ton) | 5900 |
Condensor Coil (Upto 1.5 - 2 Ton) | 6500 |
Cooling Coil (Upto 1 Ton) | 6000 |
Cooling Coil (Upto 1 - 1.5 Ton) | 6000 |
Cooling Coil (Upto 1.5 - 2 Ton) | 9600 |
Compressor Non-Inverter | 5000 |
Pin valve | 50 |
Expansion Valve | 900 |
Flare Nut | 100 |
Capillary | 250 |
Dead Nut | 50 |
Electrical Parts | |
Indoor PCB Repair | 2000 |
Indoor PCB Repair - Inverter | 5500 |
Outdoor PCB Non-Inverter Repair | 1200 |
Outdoor PCB Inverter Repair | 3500 |
Capacitor 2-5 mfd | 500 |
Capacitor 10-25 mfd | 500 |
Capacitor 25-50 mfd | 500 |
Capacitor 50-60 mfd | 500 |
Sensor | 350 |
Ductable PCB Repair | 3500 |
Motors | |
Fan Motor - Indoor | 1500 |
Fan Motor - Capacitor | 400 |
Fan Motor - Outdoor | 2000 |
Blower Motor D.C. | 3000 |
Swing Motor | 400 |
Ductable Motor Indoor | 5500 |
Ductable Motor Outdoor | 6000 |
Service And Installation | |
Spilt AC Installation | 1500 |
Window AC Installation | 750 |
Outer Unit Installation | 700 |
Indoor Unit Installation | 700 |
Split AC Un-Installation | 599 |
Window AC Un-Installation | 499 |
ODU Bracket / Stand | 700 |
Jet Pump Service | 550 |
Pull Down Service / Chemical Wash | 1100 |
Other Parts | |
Anti Rust Coating | 300 |
Fan Blade | 600 |
Fuse | 100 |
Copper Pipe - (Per Meter) | 750 |
Electric Wire - 4 Core (Per Meter) | 150 |
Drain Pipe - Flexible / Hard (Per Meter) | 100 |
Swing Blade | 400 |
Grill Cover | 1500 |
Deodourizer - Activated carbon Pouch | 400 |
Refurb Compressor - Inverter AC | 7500 |
AC Cover (Window) | 500 |
AC Cover (Split IDU) | 500 |
* All Branded Spare Parts At 1-5% Discount After MRP
|